Home ] Results 2007 ] Results 2006 ] Results 2005 ] Results 2004 ] [ Results 2003 ] General Info ] Map & Profile ] History ] 

 

Results of the 2nd Beachy Head Marathon 25 October 2003

Pos, Num, Name, Club, Time
1, 325, Stuart Mills, Uni of Brighton, 3.07
2, 1307, Martin Pengilly, Liswerry Runners, 3.08
3, 12, Gary Woolgar, Brighton & Hove AA, 3.09
4, 34, Tim Wigley, Bourne Town Harriers, 3.13
5, 409, Barry Hards, Stubbington Gren Runners, 3.13
6, 64, Mikk Bradley, Watford Harriers, 3.16
7, 154, Danny Green, Ashford RRC, 3.18
8, 303, Matt Giles, Stourbridge RC, 3.18
9, 71, Cedric Clemerson, Heathfield RR, 3.20
10, 104, Steven Howard, Ely RR, 3.21
11, 419, Matt Long, North Herts RR, 3.21
12, 161, Richard Grud, Windle Valley Runners, 3.23
13, 111, Bruce Faulkner,  , 3.23
14, 371, Jo Green, Nailsea RC, 3.24
15, 16, JohnHudspith, Serpentine RC, 3.25
16, 156, Mike Thompson, TW Harriers, 3.26
17, 465, Russell Darbyshire, Salford Harriers, 3.29
18, 464, Mike Higgingbotham, Salford Harriers, 3.29
19, 326, Julia Armstrong, Brighton & Hove AC, 3.31 first lady
20, 466, Peter White, Salford Harriers, 3.32
21, 83, Neil Bradley, Springfield Striders, 3.32
22, 191, Rob Brown, Hunters Bog Trotters, 3.32
23, 397, Adrian Gibbard, Heathfield RR, 3.33
24, 100, Mike Poppy, Sittingbourne Striders, 3.34
25, 443, Rob Harley, Uni of Brighton, 3.35
26, 107, Torstn Lytken, Ely Runners, 3.35
27, 459, Robin Dunbuvan, Tring RC, 3.35
28, 207, Terry Brightwell, New Eltham Joggers, 3.36
29, 41, Mike Burgess, Tring RC, 3.37
30, 228, Dave Ellison, Blackheath Harriers, 3.37
31, 21, Malcolm Pedder, Try UK, 3.38
32, 500, Annabel Stearns, Gravesend Rr, 3.39
33, 429, Stuart Boswell, Sandhurst Joggers, 3.39
34, 261, Mark Taylor, Tunbridge Wells Harriers, 3.39
35, 363, Rob Steer, Dorking & Mole Valley AC, 3.40
36, 139, Peter Bidmead, Sussex Police, 3.40
37, 396, Ken Fancett, Trial Runners, 3.40
38, 869, PaulPayne,  , 3.42
39, 1303, Peter McHugh de Clare, VHP, 3.42
40, 31, Colin Hannant, Portslade Hedgehoppers, 3.42
41, 414, Kevin Bennett, Bracknell Runners, 3.42
42, 379, Ed McKinney, Wimbledon Windmilers, 3.43
43, 132, Simon Hewitt, Marlborough, 3.45
44, 701, Russ Bestley, Portsmouth Joggers, 3.45
45, 365, Robert Russell, Dorking and Mole Valley, 3.45
46, 1418, Paul Witcombe, Winchester and District AC, 3.45
47, 108, Kevin Watts, Ely Runners, 3.46
48, 1420, Adam Wilton,  , 3.46
49, 277, Jason Pitchers, Nailsea RC, 3.46
50, 73, Ivan Horsfall-Turner, Heathfield Road Runners, 3.47
51, 57, Dick Newman, Sandhurst Joggers, 3.46
52, 95, Peter Thomas, Sittingbourne Striders, 3.49
53, 322, Mike Smith, New Forest Runners, 3.51
54, 422, Sara Bishopp, Burgessh HillRC, 3.51
55, 24, Douglas Cooper, Burgess Hill RC, 3.51
56, 702, Andy Hall, Pourtsmouth Joggers, 3.51
57, 188, Steven Thacker, Ropsely Road Runners, 3.52
58, 255, Geoff Turner, Tunbridge Well Harriers, 3.52
59, 268, Robert Cameron-Wood, Hastings Runners, 3.52
60, 269, Julie Bolwell, Hastings Runners, 3.52
61, 417, Ronald Penrose,  , 3.52
62, 364, Patrick Martin, Dorking and Mole Valley, 3.52
63, 875, Peter Seal, Larkfield AC, 3.52
64, 99, Chris Peters, Sitting borne Striders, 3.52
65, 373, Mark Burnley, Uni of Brighton, 3.53
66, 372, Gary Brickley, Uni of Brighton, 3.53
67, 1278, Kevin Murison, Gravesend RR, 3.54
68, 125, Stuart Watson, Benfleet RC, 3.54
69, 1295, Lucy Thompson, Benfleet RC, 3.55
70, 1083, Clive Hopkins, Benfleet RC, 3.55
71, 594, Geoff Head, Tring RC, 3.55
72, 53, Thomas Glare, Woodstock Harriers, 3.55
73, 603, Graham Chapman, Heathfield RR, 3.55
74, 29, Graham Tucker, 100 Km Ass, 3.55
75, 924, Kevin Burnham, Utopia Tri Club, 3.56
76, 70, John Williams, Springfield Striders, 3.56
77, 160, Derek Harrison, Tunbridge Wells Harriers, 3.56
78, 477, Garry Christopher, Larkfield AC, 3.56
79, 68, Nick Dimbleby, Tring RC, 3.57
80, 1329, Graham Pelling,  , 3.57
81, 435, Bob Bienkowski, Crowborough Runners, 3.58
82, 463, John Roberts, Bracknell Forrest Runners, 3.59
83, 475, Kevin Underdown, Larkfield Ac, 4.00
84, 315, Sharron Hawkins, Maidstone Harriers, 4.00
85, 410, John Exley,  , 4.01
86, 32, Martin Pedlow, Portslade Hedge Hoppers, 4.01
87, 411, David Hallam, Havering 90 Joggers, 4.01
88, 165, Steve Hutton, Tadworth AC, 4.01
89, 1, Tracy Owen, Arena 80, 4.02
90, 109, John Crisp, Ely Runners, 4.02
91, 458, Mark Lang,  , 4.02
92, 36, Colin Rees, Tring RC, 4.03
93, 93, Peter Harvey, Sittingborne Striders, 4.03
94, 38, Bill Salkeld, Tring Rc, 4.03
95, 61, Paul Andrew, Sandhurst Joggers, 4.03
96, 488, Ian Beattie, Troon Tortoises, 4.04
97, 390, Joachim Von Doetimchem, Orion Harriers, 4.04
98, 126, Mark Williams, Benfleet RC, 4.04
99, 312, Julie Drake, Arena 80, 4.04
100, 123, Helen Skinner, Benfleet RC, 4.04
101, 457, James Everett,  , 4.10
102, 487, John Moores,  , 4.10
103, 361, David Gordon,  , 4.07
104, 448, Roger Morgan, Swanley AC, 4.07
105, 759, Simon Lloyd, Blackheath Harriers, 4.07
106, 557, Simon Puttock, Burgess Hill Runners, 4.07
107, 158, Chris Dove, St Albans Striders, 4.07
108, 302, Richard Moatt,  , 4.08
109, 1145, Peter Burford,  , 4.08
110, 203, Janet Cobby, New Eltham Joggers, 4.08
111, 480, Paul Charlton, Body Works XTC, 4.08
112, 254, Christopher Pike, Blackheath Harriers, 4.08
113, 48, Mark Cockbain, RRC, 4.09
114, 925, Ian Burnham, Utopia Tri Club, 4.09
115, 304, Stuart Ban Selm,  , 4.09
116, 150, Gill Senior, Ashford RRC, 4.09
117, 153, Glenn Beasley, Ashford RRC, 4.09
118, 841, Chris Jeffries,  , 4.09
119, 43, Neil Fennel, 100 Km Ass, 4.09
120, 638, Peter Clinch, Orpington RR, 4.10
121, 244, Michael Martin, Seaford Striders, 4.10
122, 460, Emma Richards, Lewes AC, 4.10
123, 863, Robert Houston,  , 4.11
124, 314, Stephen Cross,  , 4.11
125, 398, Ian Church,  , 4.11
126, 970, J Faulkner,  , 4.12
127, 1416, Jiri Fiala,  , 4.12
128, 1318, Keith Pritchard, Riverside Runners, 4.12
129, 342, Sean Allen, Trail Running Ass, 4.12
130, 807, Steve Judkin, Portsmouth Joggers, 4.12
131, 245, Joe Hicks, Canterbury Harriers, 4.12
132, 223, Peter Lovell, Blackheath Harriers, 4.12
133, 201, Gerry Moore, New Eltham Joggers, 4.13
134, 276, Ruth Pritchers, Nailsea RC, 4.13
135, 243, Peter Johnson, Thanet RR, 4.13
136, 76, Mike Darling, Heathfield RC, 4.13
137, 472, Mitch Pugh,  , 4.13
138, 493, Louisa Beale,  , 4.13
139, 103, John Turner, Ely Runners, 4.14
140, 128, John Bronze, Benfleet RC, 4.14
141, 39, Tony Ruberry, Tring RC, 4.14
142, 294, James Smith, Tunbridge Wells Harriers, 4.15
143, 113, John Poole, Thanet RR AC, 4.15
144, 141, Mark Williams, Thornbury RC, 4.15
145, 221, Martin Blunden, Blackheath Harriers, 4.16
146, 430, David Dodd, Bourne Town Harriers, 4.16
147, 662, Jackie Shanks, Benfleet RC, 4.16
148, 124, Jacqui Watson, Benfleet RC, 4.16
149, 423, John Barrett,  , 4.16
150, 173, Russell Ford, Havering 90, 4.16
151, 862, Tim Moloney,  , 4.16
152, 7, Jeff Wright, Telford Harriers, 4.17
153, 8, Robert Rushton, Telford Harriers, 4.17
154, 498, David Telling, A Runners, 4.17
155, 118, Peter Chandler, Wimbledon Windmilers, 4.17
156, 534, Ken Magee, West Wight RR, 4.17
157, 287, Peter Burns, Tunbridge Wells Harriers, 4.17
158, 960, Alfredo Noya-Lamas, Hailsham Harriers, 4.18
159, 989, Nicky Tyrrell, Royston Runners, 4.17
160, 990, Jason Tyrrell, Royston Runners, 4.18
161, 445, Phillip Lynsdale, Arena 80, 4.18
162, 444, Kim Saunter, Arena 80, 4.18
163, 252, Graham West, Utopia Runners, 4.18
164, 640, Betty Chan, Orpington RR, 4.18
165, 483, Mike Page,  , 4.19
166, 77, Belinda Holdway, Harthfield RR, 4.10
167, 51, Andew Elliot,  Brighton HHH, 4.19
168, 42, Paul Davies, Tring RC, 4.19
169, 256, Mary-Louise Townsend, Tunbridge Wells Harriers, 4.19
170, 1325, Keith Ritchie, Riverside Runners, 4.19
171, 1319, Gary Barns, Riverside Runners, 4.19
172, 134, Brian Rumary, Eastleigh, 4.19
173, 336, Mark Hill, Burgess Hill Runers, 4.19
174, 355, Andy Hyland, Broxbourne Runners, 4.19
175, 777, Chris Langdon, Haistings Runners, 4.19
176, 433, Yvonne Wickham, Clayton Harriers, 4.20
177, 437, John Fuller, Barnet and District AC, 4.20
178, 347, Laurie Howick, Saints and Sinners, 4.21
179, 224, Edward Hawliczek, Blackheath Harriers, 4.21
180, 23, Roy Barnes, RR, 4.21
181, 190, Jean Taylor, Wimbledon Windmilers, 4.21
182, 35, Gavin Wigley, Bourne Town Harriers, 4.22
183, 994, Alex Merdschanou,  , 4.22
184, 403, Allen Cheek, Tunbridge Wells harriers, 4.22
185, 117, David Ford, Wimbledon Windmilers, 4.22
186, 65, Peter Hamson, Tring RC, 4.23
187, 1019, Steven Sharples, Utopia, 4.24
188, 522, Mark Johnson, Utopia, 4.24
189, 418, Jackie Barker, Lingfield RC, 4.24
190, 5.35, Paul Scivier, West Wight RR, 4.24
191, 239, Alan Kirby, Sandhurst Joggers, 4.24
192, 432, Sarah Ratcliffe, Orpington RR, 4.24
193, 965, Jackie Hoadley,  , 4.24
194, 166, Dick Clarke, Tadworth AC, 4.25
195, 271, Jonathon Venning, Dunstable RR, 4.25
196, 62, Ian Donald,  , 4.25
197, 28, Sam Gillis, Hailsham Harriers, 4.25
198, 232, Richard Griffin, Blackheath Harriers, 4.25
199, 545, Graeme Brown,  , 4.26
200, 200, Fern Ketley, Seaford Striders, 4.26
201, 1423, Tony Bennett,  , 4.26
202, 1284, Graeme McKee,  , 4.26
203, 405, David Campbell, Suspol Tri, 4.26
204, 98, Kent Parker, Sittingbourne Striders, 4.26
205, 366, Stephen Hill, Merry Hill Striders, 4.26
206, 827, D Crewe,  , 4.26
207, 115, Ray Bennett, Orpington RR, 4.26
208, 871, Alistair Hamilton,  , 4.27
209, 966, Aden Fitzpatrick, Portsmouth Joggers, 4.27
210, 699, Rick Stamp, Portsmouth Joggers, 4.27
211, 700, Steve McLean, Portsmouth Joggers, 4.27
212, 63, Suzanne Davies,  , 4.27
213, 295, Ian Slaiding,  , 4.27
214, 334, Andy Yarrow, Finch Coasters, 4.28
215, 335, Carol Yarrow, Finch Coasters, 4.28
216, 441, Allen Grant, Eastbourne Rovers, 4.28
217, 129, Julia Binstead, Benfleet RC, 4.28
218, 214, Robert Hardy, Fairlands Valley Spartans, 4.28
219, 11, Noel Primrose,  , 4.28
220, 189, David Raynes, Ropsley RR, 4.28
221, 504, Wendy Clark, Hastings Runners, 4.29
222, 556, Andy Brock, Burgess Hill Runners, 4.29
223, 147, Richard Garland,  , 4.29
224, 280, Roselyn Banister, Worthing Striders, 4.29
225, 182, Kevin Weaver, Body Works XTC, 4.29
226, 198, David Holdon, Seaford Striders, 4.29
227, 13, Judith Boichot, Weymouth St Pauls HP, 4.30
228, 279, Peter Wirtzfeld, Worthing Striders, 4.30
229, 222, Chris Hall, Blackheath Harriers, 4.30
230, 694, Hugh Prole, Beds Police, 4.30
231, 693, Louise Prole, Beds Police, 4.30
232, 727, Jamie Collett,  , 4.30
233, 328, John Williams, 100 Marathon Club, 4.30
234, 10, Samantha Michau, Burgess Hill Runners, 4.30
235, 1308, Jamie Davidson,  , 4.31
236, 75, Belinda Holdway, Heathfield RR, 4.31
237, 199, Clive Nunn, Seaford Striders, 4.31
238, 146, John Grimsey, Thornbury RC, 4.31
239, 415, Tessa Bennett, Bracknell Forrest Runners, 4.31
240, 474, David Fitzpatrick, Body Works XTC, 4.32
241, 570, Mike Fearn,  , 4.32
242, 550, Andrew Malpress, Horsham Joggers, 4.32
243, 470, Mike Abousselam, Orpington RR, 4.32
244, 1208, Mike Bunting, Kent LDWA, 4.32
245, 873, not known,  , 4.32
246, 368, Harrod Van Der Laak, Lopers Groep Deurne, 4.33
247, 285, Hans Gijsbers, Horsham Joggers, 4.33
248, 555, Richard Spear,  , 4.33
249, 122, Paul Horsley, Benfleet RC, 4.33
250, 785, Richard Jasper, Bristol and West LDWA, 4.33
251, 143, Paul Shanahan, Thornbury AC, 4.33
252, 482, Rob Slade,  , 4.33
253, 2, Debbie Saint, Burgess Hill Runners, 4.33
254, 1422, Alison Pretious, Gravesend RR, 4.34
255,  , Not known,  , 4.34
256, 1291, Mario Cientanni,  , 4.34
257, 350, Marie O Sullivan, Broxbourne Runners, 4.34
258, 262, John Prichard,  , 4.34
259, 384, Mike Pithey,  , 4.34
260, 69, Lindsay Turner, Tunbridge WellsHarriers, 4.34
261, 293, Alistair Fanning,  , 4.34
262, 44, Alan Smith, Horsham Joggers, 4.34
263, 220, Colin Poole, Blackheath Harriers, 4.34
264, 225, John Isaacs, Blackheath Harriers, 4.34
265, 162, Mike Black, Tadworth AC, 4.35
266, 297, Jennifer Isherwood,  , 4.35
267, 420, Jason Hopkins, ESFB, 4.35
268, 167, Paul Richard, Tadworth AC, 4.35
269, 175, David Grindley, Havering 90, 4.35
270, 193, Jackie Baxter, Seaford Striders, 4.35
271, 388, Peter MacCallum-Stewart, Sussex Police, 4.35
272, 17, William Smith, Road Runners, 4.36
273, 729, Annie Burch, Metros, 4.36
274, 60, Ian Stewart, Sandhurst Joggers, 4.36
275, 385, John Bilton, Real Runners.com, 4.36
276, 286, Willemien Gijsbers, Horsham Joggers, 4.36
277, 542, Maria Cook, Tring RC, 4.36
278, 982, Derek Broadbent, Tring RC, 4.36
279, 348, John Bookers, Horsham Joggers, 4.37
280, 597, Graham Deacon, Tring Rc, 4.38
281, 977, Adam Trexler, Goodenough College, 4.38
282, 282, Siri Terjesen, Serpentine RC, 4.38
283, 1283, William Inskip,  , 4.38
284, 600, David Moore, Maidstone Harriers, 4.38
285, 14, Hilary Archer, Burgess Hill Runners, 4.39
286, 1417, Alan Etherton,  , 4.39
287, 646, Jim Crudgington, CPFR, 4.40
288, 327, Fenwick Tunley, Woodstock Harriers AC, 4.40
289, 1279, Mike Sillitoe, New Eltham Joggers, 4.40
290, 854, Trudy Deacon, Wymondham AC, 4.40
291, 1276, Tim Smallwood, Burnham Joggers, 4.41
292, 18, Fred Fox, Yeovil Town RRC, 4.41
293, 19, Sue Fox, Yeovil Town RRC, 4.41
294, 918, Ted Swift, Lingfield RC, 4.41
295, 489, Sarah Skipper,  , 4.41
296, 291, Gisella Kellert,  , 4.41
297, 436, Kay Nicholas, West Wight RR, 4.42
298, 82, Mike Harlow, Heathfield RR, 4.42
299, 27, Dave Breen, Hailsham Harriers, 4.42
300, 505, Janet Hill, Springfield Striders, 4.42
301, 320, Susan Radford, Tunbridge Wells Harriers, 4.42
302, 408, Ian Edmonds, Reigate Priory AC, 4.42
303, 344, Tony Clements, Saints and Sinners, 4.43
304, 497, Lara Tuner, Garden City Runners, 4.43
305, 1299, Martin Berry, Oxted Runners, 4.44
306, 1300, Maggie Statham, Oxted runners, 4.44
307, 450, Peter Godbee, Swanley Ac, 4.44
308, 281, James Bond, Worthing Striders, 4.44
309, 454, Chris Dove, Worthing Striders, 4.45
310, 226, Mark Compton, Blackheath Harriers, 4.45
311, 428, John Smith, Swanley AC, 4.45
312, 802, Ian Herrington, Larkfield AC, 4.45
313, 391, Alexander Roux,  , 4.45
314, 114, Peter Amos, Orpington RR, 4.46
315, 229, Nigel Webb, Blackheath Harriers, 4.46
316, 639, Tonia Cook, Orpington RR, 4.46
317, 861, Ian Damerum, Larkfield Ac, 4.46
318, 299, Graham Pullen, Oxted Runners, 4.46
319, 87, Peter Wheeler, Hastings Runners, 4.46
320, 345, Stephen Baker, Saints and Sinners, 4.46
321, 778, Paul Quanstrom, NSPCC, 4.46
322, 337, Francoise Goul-Wheeler, Dorking and Mole Valley, 4.47
323, 496, James Ryan, Body Works TC, 4.47
324, 416, Gale Goldsmith, Bracknell Forrest Runners, 4.47
325, 728, Glenn Pullman, RR Club, 4.48
326, 860, Rob Strudwck,  , 4.48
327, 442, Charles Cane,  , 4.48
328, 339, Chaz Avis, Trail Running Ass, 4.48
329, 826, Nigel Coe,  , 4.48
330, 211, Simon Riley, New Eltham Joggers, 4.48
331, 289, John Fuller, Tunbridge Wells Harriers, 4.49
332, 356, Richard Field, Broxbourne Runners, 4.49
333, 45, Valarie MacLachlan, Horsham Joggers, 4.49
334, 140, Arther Renshaw, Thornbury RC, 4.50
335, 338, Alan Waring, Dorking and Mole Valley, 4.50
336, 131, Steve Pearce,  , 4.50
337, 185, Gilbert John, Les Croupiers, 4.50
338, 972, Graham Sanders,  , 4.50
339, 4, John Stidder, Group of 2, 4.50
340, 163, Hazel Imeson, Tadworth Ac, 4.50
341, 1421, Susan Preston, Gravesend RR, 4.51
342, 210, John White, New Eltham Joggers, 4.51
343, 202, Sean McGranahan, New Eltham Joggers, 4.51
344, 833, Sue Seller, Oxted Runners, 4.51
345, 578, Michelle Partridge,  , 4.51
346, 577, Annette Feakes,  , 4.51
347, 667, Lynne Green, Ashford RRC, 4.51
348, 59, Peit Wojcik, Sandhurst Joggers, 4.51
349, 806, Phil Pollard, Portsmouth Joggers, 4.51
350, 705, Mike Powells, Portsmouth Joggers, 4.51
351, 709, Clive Holman, Portsmouth Joggers, 4.51
352, 272, Joe Avery, LDWA, 4.52
353, 1285, Paul Watkins,  , 4.52
354, 526, Brian Stevens, Hai