Home ] Results 2010 ] [ Results 2009 ] Results 2008 ] Results 2007 ] Results 2006 ] Results 2005 ] Results 2004 ] Results 2003 ] General Info ] Map & Profile ] History ] 

 

Results of the 8th Beachy Head Marathon 24 October 2009

 
Stuart wins for the 6th time, Sam for the 1st time

 Final revised Results as at 7-12-2009

Position Time Running Number Forename Surname Club
1 03:03 1 STUART MILLS UNIVERSITY OF BRIGHTON
2 03:09 48 PHIL SANDERS KENT AC
3 03:21 294 STEPHEN PETTIT ELY RUNNERS
4 03:24 221 NICK THOMAS TELFORD HARRIERS
5 03:24 689 RYAN STEWART SEAFORD STRIDERS
6 03:25 437 CHRIS SETTERS WINCHESTER & DISTRICT AC
7 03:26 248 JOHN HUDSPITH SERPENTINE RC
8 03:27 1305 TOM COATES BRIGHTON PHOENIX
9 03:27 1392 IAN DAY ELY RUNNERS
10 03:27 289 SAMANTHA ALVAREZ HAILSHAM HARRIERS
11 03:27 290 ANDREW LAMB HAILSHAM HARRIERS
12 03:28 128 ROSS LANGLEY  
13 03:29 133 RICHARD HOUGHTON BUXTON AC
14 03:33 371 IAN LANCASTER TATTENHALL RUNNERS
15 03:33 346 NOEL LANDER SITTINGBOURNE STRIDERS
16 03:35 206 DAVID BYRNE SOUTH LONDON HARRIERS
17 03:35 1847 MIKE BROCK BRACKNELL FOREST RUNNERS
18 03:35 1838 DAVID GREEN BRACKNELL FOREST RUNNERS
19 03:36 445 NEIL GOWER LEWES AC
20 03:36 662 PAUL MITCHELL SOUTH LONDON HARRIERS
21 03:37 112 COLIN LYNCH TOTLEY AC
22 03:37 326 ADAM VERSTEEG  
23 03:37 498 DUNCAN PARK DUNSTABLE ROAD RUNNERS
24 03:38 344 ANTHONY JACKSON SITTINGBOURNE STRIDERS
25 03:39 1226 SIMON DANCIGER WIMBLEDON WINDMILERS
26 03:40 1401 CEDRIC CLEMERSON HEATHFIELD ROAD RUNNERS
27 03:40 504 SIMON THOMAS LEWES AC
28 03:40 627 MIKE THOMSON TUNBRIDGE WELLS HARRIERS
29 03:41 486 KEVIN GREALIS  
30 03:41 430 BEN MARTIN-DYE BRACKNELL FOREST RUNNERS
31 03:41 469 MARK JACKSON  
32 03:41 458 DAVE DUNSTALL SEAFORD STRIDERS
33 03:42 1361 YVETTE GRICE BODYWORKS XTC
34 03:43 1239 PAUL MILDNER  
35 03:43 188 ANDREW SMITH ORPINGTON ROAD RUNNERS
36 03:44 623 RICHARD GURD WINDLE VALLEY RUNNERS
37 03:44 1256 DAVID MURPHY  
38 03:47 384 JIM EMERY  
39 03:49 232 JON HUBBARD  
40 03:50 1399 CAREN COOMAN ASHBOURNE RC
41 03:52 840 JAMES WALLIS BRIGHTON UNIVERSITY
42 03:52 1201 GEORGE REID  
43 03:52 402 GARY HATCHER SEAFORD STRIDERS
44 03:52 305 OLIVER SINCLAIR SERPENTINE
45 03:53 1792 JONATHAN BRINE WALTON AC
46 03:53 273 ROBIN SWINDIN IPSWICH JAFFA
47 03:53 496 ANDY TUCKER BLACKHEATH & BROMLEY HARRIERS AC
48 03:53 635 JAMIE LIDDELL  
49 03:53 503 GRAHAM BOOTY BENFLEET RUNNING CLUB
50 03:53 520 ALLAN RUMBLES COLLINGWOOD AC
51 03:53 352 ALASTAIR DOYLE  
52 03:53 102 GREG FUNNELL SEAFORD STRIDERS
53 03:54 641 STEPHEN COONEY COLLINGWOOD AC
54 03:54 455 MARGARET MCLACHLAN  
55 03:54 240 BOB PENTLAND  
56 03:54 435 DAVID SANDHAM HORSHAM JOGGERS
57 03:55 197 JONATHON ERRINGTON BRACKNELL FOREST RUNNERS
58 03:55 523 ROGER SISLEY HABAKKUK HARRIERS
59 03:55 343 NEIL HACON SITTINGBOURNE STRIDERS
60 03:55 243 CHARLTON RUDWICK ARENA 80
61 03:55 338 DAVID ROSS COLLINGWOOD AC
62 03:56 1359 JOHN LAMBOURNE  
63 03:56 522 KEITH HULL SANDHURST JOGGERS
64 03:56 5 KEIRAN LEESON DURSLEY AC
65 03:56 21 RUSS BESTLEY PORTSMOUTH JOGGERS
66 03:56 49 TONY CONWAY PORTSMOUTH JOGGERS
67 03:56 1108 SIMEON SWIFT  
68 03:56 1269 MATTHEW DUNSTAN  
69 03:57 1000 RUPERT MCLEOD ORPINGTON ROAD RUNNERS
70 03:57 1112 MATT DRUMMOND  
71 03:57 678 BRIAN FRIEND PHOENIX AC
72 03:57 181 JOHN DOOEY HANDY CROSS RUNNERS
73 03:57 397 ADRIAN CAMPBELL SEAFORD STRIDERS
74 03:57 434 TONY MARU ORION HARRIERS
75 03:58 1595 GAVIN THOMPSON  
76 03:58 1292 MATT WHITNALL  
77 03:58 1304 JOANNA WILLIAMS BRACKNELL FOREST RUNNERS
78 03:59 637 GAVIN THOMSON  
79 03:59 86 BRYAN TAPSELL CROWBOROUGH RUNNERS
80 03:59 385 GLEN MORGAN VETS A.C.
81 03:59 655 LAWRENCE YEOMANS LICHFIELD
82 03:59 422 GORDON MEAD  
83 03:59 297 SEAN COLLINS GIACC
84 04:00 841 ROB HARLEY BRIGHTON UNIVERSITY
85 04:00 677 TOM LANE DULWICH PARK RUNNERS
86 04:00 865 KEITH HARRISON HEATHFIELD RR
87 04:00 592 RICHARD GARLAND  
88 04:00 675 JONATHAN SMITH TRING RUNNING CLUB
89 04:00 195 EMMA RICHARDS HAILSHAM HARRIERS
90 04:00 68 BEN CHASE  
91 04:00 204 STEPHEN PEARCE  
92 04:00 61 PIPPA WEIR TOTLEY AC
93 04:00 58 DEXTER HAYWOOD  
94 04:01 315 DAVID HOLDEN SEAFORD STRIDERS
95 04:01 316 MATTHEW EADE SEAFORD STRIDERS
96 04:01 95 TARA TAYLOR TUNBRIDGE WELLS HARRIERS
97 04:01 213 NEIL BEARWISH  
98 04:01 614 DAVID HOY  
99 04:01 1336 JASON JOHNSTONE HASTINGS RUNNERS
100 04:02 327 NICK DIMBLEBY  
101 04:02 531 ED MCKINNEY WADHURST RUNNERS
102 04:03 147 ANDREW INGRAM ORPINGTON ROAD RUNNERS
103 04:03 205 IAN DURRANT GUILDFORD & GODALMING AC
104 04:03 215 MYLES FARROW  
105 04:03 668 DAVID THOMPSON BILLERICAY STRIDERS
106 04:03 488 SIMON DEVILE  
107 04:03 259 IAN TAYLOR BUNGAY BLACK DOG RC
108 04:03 601 MARTIN DARLISON  
109 04:04 1319 ROB WESTAWAY  
110 04:05 238 RICHARD HURRELL  
111 04:05 1409 PETER CHANDLER WIMBLEDON WIDNMILERS
112 04:05 263 GEOFF HURRELL PADDOCK WOOD AC
113 04:05 553 WILLIAM DARBY HASTINGS AC
114 04:05 669 NICHOLAS GENEVER GARDEN CITY RUNNERS
115 04:05 373 DEREK HARRISON TUNBRIDGE WELLS HARRIERS
116 04:05 1391 GRAHAM CHAPMAN ELY RUNNERS
117 04:05 630 ANDREW CARRUTHERS HALESOWEN AC
118 04:05 131 IVOR DAVIES  
119 04:05 547 RUTH CHAMBERLAIN RIVERSIDE RUNNERS
120 04:05 646 PAUL VEITCH ST NEOTS RIVERSIDE RUNNERS
121 04:05 550 LEE KELLY  
122 04:05 274 JOHN POOLE THANET ROAD RUNNERS
123 04:06 1303 MICHAEL READ  
124 04:06 258 ROBERT CAMERON-WOOD HASTINGS RUNNERS
125 04:06 130 SIMON BONELL LARKFIELD AC
126 04:06 1096 SCOTT TURNER  
127 04:06 575 ANDREW JEYS IVANHOE RUNNERS
128 04:06 317 DANNY GARBETT BEXHILL RUNNERS
129 04:07 1859 PETER FOXALL MAIDSTONE HARRIERS
130 04:07 759 WILL POOLE BADTRI
131 04:07 585 STEPHEN BLACKMORE WHITEOAK TRIATHLON
132 04:07 185 PAUL KEECH STOPSLEY STRIDERS
133 04:07 251 MARK TURNER ELY RUNNERS
134 04:08 363 BRANDON WEBB  
135 04:08 1301 PETER READ  
136 04:08 35 DOUGLAS COOPER BURGESS HILL RUNNERS
137 04:08 129 BETTY BONELL LARKFIELD AC
138 04:08 407 QUENTIN BROCKLEBANK  
139 04:08 687 JOHN MANNING TRING RUNNING CLUB
140 04:08 636 TOM COWIN  
141 04:09 137 PHILIP SPARKES LITTLEDOWN HARRIERS
142 04:09 184 PETER BOWLES SERPENTINE RC
143 04:10 202 HARRY GOODRICK  
144 04:10 31 PAUL BURGESS SAFFRON STRIDERS
145 04:10 1325 STEVE DAISH POOLE RUNNERS
146 04:10 33 STEPHEN CROSS  
147 04:10 62 CHRISTOPHER HALL THANET ROADRUNNERS AC
148 04:10 50 NIKKI BROCKBANK SPRINGFIELD STRIDERS
149 04:11 249 IAN THOMPSON  
150 04:11 179 ROBERT TREADWELL HEADINGTON ROAD RUNNERS
151 04:11 661 NADINE ASHFORD  
152 04:12 87 MARIO CIENTANNI GRAVESEND ROADRUNNERS
153 04:13 471 STEVE CHANDLER WIMBLEDON WINDMILERS
154 04:13 63 MATTHEW HALL THANET ROADRUNNERS AC
155 04:13 91 MICHAEL NEVILLE  
156 04:13 448 ALAN TRIGGS ROYSTON RUNNERS
157 04:13 1133 PAUL MCCLEARY HASTINGS AC
158 04:14 718 KEVIN BURNHAM  
159 04:14 268 PETER JOHNSON TRAIL RUNNERS ASS
160 04:14 369 STEVE BAKER PADDOCK WOOD RC
161 04:15 427 ANDREW STALLEY COLLINGWOOD AC
162 04:15 177 STEVE PERRY  
163 04:15 100 ROBERT GODMAN  
164 04:15 1004 CHRIS PESKETT  
165 04:16 25 DAVE MERCER  
166 04:16 468 PETER STACK DUNSTABLE ROAD RNNERS
167 04:16 640 WILLIAM WALSH COLLINGWOOD AC
168 04:17 163 RICHARD HADDOW SERPENTINE
169 04:17 219 JAMES BROUNER CRUISERS RUNNING CLUB
170 04:17 421 DAVID PARRY  
171 04:17 29 JOHN MCKENZIE  
172 04:17 1825 JOHN ROBERTS BRACKNELL FOREST RUNNERS
173 04:17 475 BILL CRANE DUNSTABLE ROAD RUNNERS
174 04:17 1009 CHRIS FLINT  
175 04:17 28 PETER JOHN WATSON BENFLEET RUNNING CLUB
176 04:18 502 DAVE KING BLACKHEATH & BROMLEY HARRIERS AC
177 04:18 441 LISA HALE SANDHURST JOGGERS
178 04:18 404 IAN RODGERS BISHOP'S STORTFORD RUNNING CLUB
179 04:18 554 KENNY BLYTH WARE JGGERS
180 04:18 993 PETER HARVEY SITTINGBOURNE STRIDERS
181 04:18 602 ANTHONY SHAW CRAWLEY AC
182 04:18 415 CLAIRE MCDONNELL HATTON DARTS
183 04:18 483 MICHAEL BENNETT ORPINGTON ROADRUNNERS
184 04:19 659 STEVE SADLER  
185 04:19 229 JAMES BIRCH WYMONDHAMAC
186 04:19 558 JON PIKE PHOENIX AC
187 04:19 446 PAUL HAYNES ROYSTON RUNNERS
188 04:19 269 JACK FRYER COLCHESTER HARRIERS
189 04:19 113 LUCY WESTCOTT SPRINGFIELD STRIDERS
190 04:19 242 LEE KIRBY  
191 04.19.00 247 AMANDA HESTER BRIGHTON AC
192 04.19.00 1315 ALEX HALL  
193 04:19 106 SARA HAMBLIN TOTLEY AC
194 04:19 1104 OLIVER BRADY  
195 04:19 557 STEPHEN REEVES  
196 04:20 1251 KIEREN DRANE ELY RUNNERS
197 04:20 1205 MARK CAGE  
198 04:20 1350 RICHARD CORKERY SERPENTINE RC
199 04:20 187 SARAH DOWLING BLACKHEATH & BROMLEY HARRIERS
200 04:20 230 DEANA BAKER  
201 04:20 654 ALBERT KEMP WADHURST RUNNERS
202 04:21 474 BRIAN ALLEN ORPINGTON ROAD RUNNERS
203 04:21 439 MATTHEW SUTTON GREAT YARMOUTH ROAD RUNNERS
204 04:21 477 MATT JAMES THE STRAGGLERS
205 04:21 480 PHIL DAVIES THE STRAGGLERS
206 04:21 1356 TIM POATE PLYMOUTH TRIATHLON
207 04:22 756 WES DAVIDSON NONE
208 04:22 75 GARY WRIGHT SPRINGFIELD STRIDERS
209 04:22