Results of the 16th Beachy Head Marathon
28 October 2017 - also the 37th 'Seven Sisters'

Congratulations to 2017 winners:

 Todd Leckie 2:56:49
Alexie Williams 3:27:09

 Results by UK SPORTS TIMING

Full results (PDF)

Those inside 4 hours: 

 

Pos Bib Firstname Lastname Gender GenderPos Club ChipTime FinishTime
1 1545 Todd Leckie M 1 Bodyworks XTC 0 2:56:45.00
2 1235 Steve Hobbs M 2 Victoria Park Harriers and Tower Hamlets AC 3:03:18.05 3:00:44.05
3 2280 Phil Sanders M 3 Kent AC 3:02:46.45 3:02:46.50
4 1475 Neil Kirby M 4 0 3:08:17.30
5 430 Pere Capdevila M 5 Stubbington green 3:09:17.45 3:09:32.20
6 1779 Stuart Mills M 6 Uckfield Runners 3:10:09.45 3:10:09.55
7 862 Steve Feltbower M 7 Ochil Hill Runners 3:10:11.00 3:10:11.10
8 2090 Christian Poulton M 8 Cambridge Harriers 3:12:42.90 3:12:43.45
9 1715 Andrew McCaskill M 9 3:16:29.80 3:16:32.40
10 2368 Simon Sikora M 10 Marlow striders 3:17:03.20 3:17:04.40
11 2287 Paul Sargent M 11 Burgess hill runners 3:17:21.40 3:17:22.05
12 2382 Matt Sims M 12 3:17:49.55 3:17:52.30
13 1636 Donald Maclellan M 13 Brighton Phoenix 3:19:49.70 3:19:51.40
14 2532 David Symons M 14 Thames Hare and Hounds 3:20:39.45 3:20:41.75
15 2063 Andrew Platt M 15 3:21:35.40 3:21:37.10
16 686 Wiliam Dawber M 16 Highgate Harriers 3:21:45.55 3:21:54.00
17 739 Andrew Donno M 17 0 3:22:25.00
18 2569 James Thomas M 18 Woking AC 3:22:40.90 3:22:42.10
19 646 Richard Curtis M 19 Lewes AC 3:23:40.05 3:23:42.65
20 1381 Chris Jones M 20 Polegate Plodders 3:23:43.60 3:23:48.05
21 2117 Adam Quinn M 21 3:23:47.35 3:23:54.25
22 2237 Lee Rogers M 22 100 Marathon club 3:24:44.10 3:25:01.80
23 654 Stuart Dalgliesh-Quinn M 23 Rouge Runners 3:24:09.20 3:25:37.60
24 2800 Alexie Williams F 1 Dulwich Runners 3:27:09.50 3:27:11.50
25 2181 Paul Reynolds M 24 3:27:16.60 3:27:26.60
26 800 Matt Edmonds M 25 Hastings Runners 3:27:48.30 3:27:52.40
27 1512 Edward Lambert M 26 south London harriers 0 3:28:27.85
28 1286 Stephen Hudson M 27 Wadhurst Runners 3:28:44.20 3:28:48.35
29 1436 Andrew Kemp M 28 Lewes Athletic Club 3:28:46.25 3:28:49.70
30 1337 Craig Jackson M 29 3:29:21.65 3:29:24.10
31 594 David Course M 30 Bedford Harriers 3:30:06.90 3:30:07.85
32 1310 Neil Hutchison M 31 Queens Park Harriers 3:30:01.85 3:30:17.30
33 1789 Marcos Miranda M 32 BRT 3:30:50.30 3:30:57.00
34 282 Anthony Bradley M 33 3:31:12.65 3:31:13.65
35 2360 Richard Shlovogt M 34 Worthing harriers 3:31:06.75 3:31:16.55
36 1655 Alex Mandryko M 35 Bexhill Runners and Triathletes 3:31:28.45 3:31:36.00
37 1354 Kelly Jarvis F 2 Lingfield RC 3:33:33.55 3:33:45.15
38 1682 Alex Martin M 36 3:33:56.75 3:33:59.30
39 2712 Richard Watkinson M 37 3:34:33.60 3:34:36.95
40 917 Mel Frazier F 3 Gravesend road runners and ac 3:34:37.45 3:34:42.50
41 2289 Daniel Saunders M 38 St Francis Runners 3:34:18.85 3:35:22.45
42 1075 Steven Groom M 39 Cambridge Harriers 3:37:18.25 3:37:18.60
43 2162 Sacha Reeves M 40 3:37:35.70 3:37:35.95
44 38 Dale Anderton M 41 Meads Runners 3:37:41.10 3:37:45.60
45 2295 Tom Sawyer M 42 3:38:18.90 3:38:23.75
46 2573 David Thompson M 43 Billericay Striders 3:38:57.10 3:39:05.10
47 598 Stephen Cousins M 44 Worthing and District Harriers 3:38:57.45 3:39:07.45
48 868 Jon Fielden M 45 Hastings Runners 3:39:42.80 3:39:51.05
49 2267 Kevin Rye M 46 Sittingbourne Striders 3:40:41.50 3:40:48.25
50 1225 Katie Hilsdon F 4 Meads Runners 3:40:57.20 3:41:04.50
51 2204 Huntley Roberts M 47 Dartford Harriers AC 3:41:37.35 3:41:38.45
52 2776 Ian Wilding M 48 3:41:15.60 3:41:48.60
53 1159 Richard Harry M 49 3:40:23.10 3:41:53.65
54 1748 Simon Mcmillan M 50 Meads runners 3:41:50.00 3:41:54.45
55 703 James Deane M 51 Ful-on Tri 3:42:15.50 3:42:21.50
56 2867 Winston Woodward M 52 Dunstable 3:42:19.35 3:42:24.50
57 2879 Daniel Wozniak M 53 3:41:26.45 3:42:26.95
58 726 Gavin Dillow M 54 3:42:18.10 3:42:29.45
59 896 Chris Forrest M 55 3:42:22.50 3:42:31.80
60 976 Steven Georgiadis M 56 Orpington Road Runners 3:42:13.65 3:42:50.90
61 222 Mark Birrell M 57 Havering Tri Club 3:42:00.20 3:42:52.50
62 2377 Cat Simpson F 5 Fulham Running club 3:42:42.35 3:42:54.30
63 2873 Gary Woolven M 58 Burgess Hill runners 3:43:18.55 3:43:23.45
64 1242 Rebecca Holdaway F 6 Hailsham Harriers 3:43:23.10 3:43:31.10
65 372 Thomas Bunce M 59 Worthing & District Harriers 3:43:40.30 3:43:49.20
66 297 Tobias Bremer M 60 Brighton Phoenix 3:44:30.05 3:44:31.35
67 2013 Martin Peck M 61 West 4 Harriers 3:44:34.15 3:44:44.75
68 1795 Ewa Mitka F 7 3:45:00.55 3:45:07.00
69 624 Adam Crook M 62 3:44:51.25 3:45:18.75
70 1885 Mark Nicholls M 63 Burgess Hill Runners 3:45:09.75 3:45:29.85
71 2732 Jonathan West M 64 3:45:25.70 3:45:36.70
72 634 Nicholas Crowther M 65 Gade Valley Harriers 3:45:52.55 3:46:18.40
73 1221 Andrew Hill M 66 Tring RC 3:46:07.55 3:46:20.85
74 1287 John E Hudspith M 67 Serpentine RC 3:46:25.10 3:46:28.30
75 329 Ian Bromley M 68 Heathfield Road Runners 3:46:06.30 3:46:30.05
76 2626 Jamie Tyler M 69 uckfield runners 3:46:21.35 3:46:31.75
77 2437 Nick Smith M 70 3:46:36.70 3:46:53.45
78 2057 Alex Pitkin M 71 3:46:56.25 3:47:09.00
79 1757 Gavin Megaw M 72 Guildford & Godalming AC 3:47:01.85 3:47:22.25
80 2401 Jon Slight M 73 3:47:09.70 3:47:32.85
81 1503 James Laffar M 74 3:47:48.60 3:47:50.85
82 745 Robin Dow M 75 South London Harriers 3:47:51.80 3:47:59.50
83 1897 Andrew Noble M 76 Folkestone RC 3:48:50.15 3:48:50.80
84 1936 Christo Oosthuizen M 77 3:48:52.00 3:48:55.95
85 2042 GARY PIBWORTH M 78 Meads Runners 3:49:16.25 3:49:22.35
86 2801 Michael Williams M 79 Dulwich Runners AC 3:49:24.95 3:49:26.60
87 1084 Ali Guihen F 8 Vegan runners 3:48:39.50 3:49:33.70
88 1479 Gavin Kitchingham M 80 Orpington Road Runners 3:49:42.10 3:49:54.05
89 1082 Andreas Grund M 81 3:49:35.20 3:49:56.75
90 43 Jennifer Ansell F 9 East London Runners 3:49:35.90 3:50:29.70
91 2918 Stefan Anton M 82 3:47:53.00 3:50:42.95
92 2119 Joseph Rackham M 83 3:51:11.00 3:51:14.65
93 1083 Dan Grundy M 84 Vegan Runners UK 3:51:16.95 3:51:27.75
94 2447 Matt Southam M 85 Eastbourne Rovers AC 3:51:31.40 3:51:36.85
95 1305 Graeme Hunter M 86 3:51:16.95 3:51:41.30
96 1832 Garth Morris M 87 Ware Joggers 3:51:10.90 3:51:56.65
97 578 Simon Coppard M 88 Portslade Hedgehoppers 3:52:06.15 3:52:10.55
98 2493 Ben Stock M 89 Worthing and District Harriers 3:52:16.75 3:52:25.00
99 2449 Leonard Spall M 90 Lewes AC 3:51:49.00 3:52:29.10
100 1219 Tom Hill M 91 Tring running club 3:52:18.40 3:52:31.75
101 2694 James Waring M 92 3:52:41.95 3:53:01.25
102 664 Guy Dauncey M 93 3:52:49.85 3:53:07.40
103 1155 Jez Harris M 94 3:52:55.00 3:53:12.10
104 12 Toni Alcaraz F 10 March AC 3:53:00.15 3:53:13.40
105 276 Mike Boxall M 95 March Athletics Club 0 3:53:13.50
106 614 Adam Creighton M 96 3:52:47.65 3:53:23.05
107 2071 Rob Plummer M 97 Eastbourne Rovers 3:53:08.70 3:53:26.90
108 2665 Neil Walbridge M 98 wadhurst runners 3:53:25.40 3:53:43.80
109 456 Daniel Catt M 99 3:53:58.45 3:54:02.20
110 1336 Edmond Jackson M 100 3:54:03.50 3:54:05.15
111 632 David Crowhurst M 101 Uckfield runners 3:54:26.25 3:54:36.70
112 600 Tremayne Cowdry M 102 Trail Running Association 3:54:41.65 3:54:44.50
113 2536 Andrew Tait M 103 Ware Joggers 3:54:09.25 3:54:44.85
114 2196 Paul Ridley M 104 Team Green 3:54:25.05 3:54:48.00
115 957 Jeremy Garner M 105 Lingfield 3:55:02.40 3:55:11.95
116 1683 Regis Martin M 106 East London Runners 3:54:53.75 3:55:12.85
117 2766 Jim Whitelegg M 107 Brighton Phoenix 3:55:11.50 3:55:18.10
118 657 Simon Dannatt M 108 3:55:17.15 3:55:21.05
119 1500 Guglielmo La Torre M 109 3:54:42.60 3:55:21.50
120 1193 Lynda Hembury F 11 Tring RC 3:55:00.75 3:55:24.30
121 716 GREGORY DESSART M 110 3:53:27.40 3:55:32.10
122 1409 Maciek Kalus M 111 Run Wednesdays 3:54:08.45 3:55:51.35
123 1740 Ed McKinney M 112 Wadhurst Runners 3:55:50.70 3:55:54.15
124 1296 Hedley Humphrey M 113 South London harriers 3:55:22.75 3:55:54.90
125 1300 Ady Humphrys M 114 Darwen Dashers Running Club 3:55:20.70 3:55:57.80
126 56 Max Arnold M 115 3:53:41.30 3:56:06.70
127 1870 Andy Neill M 116 Tring RC 3:55:45.30 3:56:08.60
128 275 Jon Boxall M 117 Burgess Hill Runners 3:56:12.65 3:56:17.70
129 1927 Huw Oliphant M 118 Eastbourne Rovers AC 3:55:52.30 3:56:23.55
130 1374 Martin Johnson M 119 3:55:45.80 3:56:30.30
131 388 Michael Burke M 120 Haywards Heath Harriers 3:56:33.55 3:56:38.95
132 494 Steve Chivers M 121 Paddock Wood AC 3:56:45.05 3:57:13.95
133 243 Aaron Bohnen M 122 3:56:22.80 3:57:18.95
134 2435 Andrew Smith M 123 3:56:44.30 3:57:28.65
135 71 Michael Avery M 124 3:57:12.50 3:57:30.65
136 2559 William Teasley M 125 3:56:57.05 3:58:01.50
137 2048 James Pilch M 126 Eton Manor AC 3:57:20.00 3:58:08.85
138 1304 Daniel Hunter M 127 3:57:39.00 3:58:20.50
139 1275 Philip Howard M 128 3:56:28.75 3:58:41.10
140 1933 Dom O'Malley M 129 3:56:00.80 3:58:44.90
141 1425 Edward Keighley M 130 Clapham Chasers 3:57:41.05 3:58:49.70
142 1668 Gus Mark M 131 3:58:49.50 3:58:58.75
143 2047 Tom Pike M 132 3:59:07.40 3:59:21.05
144 267 Andrew Bott M 133 3:59:12.80 3:59:28.65
145 255 Timothy Boone M 134 Arunners RC 3:59:27.65 3:59:32.20
146 2619 nick turner M 135 3:58:41.35 3:59:34.80
147 1563 Mike Lester M 136 3:59:37.60 3:59:51.75
148 2710 Robert Watkins M 137 Thornbury Running Club 3:59:35.95 3:59:56.30
149 1902 Sally Norris F 12 Lewes 3:59:18.55 3:59:58.25
150 2332 Rashaad Shabab M 138 Lewes AC 3:59:19.80 3:59:59.00
151 1728 Stephen Mcglynn M 139 3:59:45.70 4:00:12.60
152 2014 Mark Pedder M 140 Dunstable Road Runners 4:00:11.05 4:00:16.40
153 746 Johanna Dowle F 13 3:59:50.00 4:00:22.25
154 2639 David Valenti M 141 Sittingbourne striders 3:59:18.00 4:00:26.05
155 968 Marcin Gawel M 142 3:57:14.80 4:00:43.80
156 1941 Dominic Osman-Allu M 143 Lewes AC 4:00:04.80 4:00:44.30

 


Steve Hobbs, Todd Leckie & Phil Sanders


Kelly Jarvis, Alexie Williams & Mel Frazier